Jan 14, 2019 Nokia Health Mate is no more. After Withings bought back the connected health business it sold to Nokia in 2016, it restored software order and brought back the app we named our Health.
Average Pro
macrumors 6502
I just purchased the Nokia weight scale. Problem is...I can't find Nokia Health Mate App. Per the Apple page (https://itunes.apple.com/us/app/nokia-health-mate/id542701020?mt=8), 'This app is only available on the App Store for iOS devices.' However, it does not appear there. The only and closest thing I find is an app for 'PhoneDirector for Nokia'.
I purchased the scale from Amazon and when I contacted them, they said they could see the App by performing a search (Health Mate) in the Apple App Store. When I perform a search I get, 'Your search had no results. Try searching again.' I tried just 'Heath' and 'Mate' and got plenty of results.
Any suggestions?
Thank you,
I purchased the scale from Amazon and when I contacted them, they said they could see the App by performing a search (Health Mate) in the Apple App Store. When I perform a search I get, 'Your search had no results. Try searching again.' I tried just 'Heath' and 'Mate' and got plenty of results.
Any suggestions?
Thank you,
Please click here if you are not redirected within a few seconds.
HomeHealth & FitnessHealth Mate - Total Health Tracking
Health & FitnessLatest version: 4.10.1Updated: 2020-05-18
Verified safe to install
download apk 63.2 MB- Publisher:Nokia Apps Distribution LLC
- View in Store:Google Play
Google Play statistics for Health Mate - Total Health Tracking | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Nokia Apps Distribution LLC | 68.6 MB | 64 | 47,455 | 2012-09-25 | 2020-05-18 | 1,000,000+ | 4.6 | 3.5.4 | Everyone |
Download Health Mate - Total Health Tracking apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
Nokia Health Mate App
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Health Mate - Total Health Tracking) and save to your phone
3. Open the downloaded apk file and install
Creating a healthy lifestyle starts with knowing where you stand.
Health Mate lets you view a complete history of your health data, including activity, sleep, weight, and more, so you can see trends, track progress, and improve over time.
Whether you’re looking to lose weight, get more active, monitor blood pressure, or even sleep better, Health Mate is there to coach you every step of the way
Our complete ecosystem of products can transform how you take care of yourself and your family. By seeing actionable health insights all in one app, plus coaching programs to help motivate you, Health Mate can empower anyone to take control of their wellness.
GET MORE ACTIVE
— Activity tracking: Know where you stand and get inspired to move more. (data from Google Fit, S-Health, and Nokia trackers)
— Leaderboard motivation: Link friends and family and experience the definition of “healthy competition”
— Badges: Get rewarded for your progress
FOLLOW HEART HEALTH
— Heart rate: Monitor to improve strength or keep on top of known issues
— Blood pressure: Get a picture of your overall cardiovascular health
SLEEP BETTER
— Sleep cycles: Know your light & deep sleep cycles, as well as sleep interruptions to feel rested and improve your long-term health.
— Smart Wake-Up™: Wake up at the optimal point in your sleep cycle
— Monitor your sleep via our range of activity & sleep tracking devices
MASTER WEIGHT MANAGEMENT
— Weight, BMI, and Full Body Composition, plus weight trends for insight.
— Set goals and track progress
— Get motivation with in-app rewards
— Can log manually, or have information auto-sync via our connected scales range
GO FURTHER WITH COACHING & WELLNESS PROGRAMS
Follow a variety of programs designed to help you achieve your health goals.
— Sleep smarter: See how getting more consistent sleep can improve health and support weight loss efforts.
— Better body: Learn all about body composition and discover new ways to lose fat — forever in this 6-week program.
— Pregnancy tracker: Get personalized obstetrician-reviewed advice, tips, and weight tracking throughout pregnancy.
PLAYS WELL WITH OTHERS
Health Mate links with 100+ top health and fitness apps including Google Fit, RunKeeper, Weight Watchers, LoseIt! & MyFitnessPal.
Nokia Health Mate App For Mac Pc
Apps For Nokia Phone
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Huawei Health | Huawei Internet Service | 95.4 MB | 1,851 | 112,087 | 2017-03-15 | 2020-06-09 | 100,000,000+ | 3.2 | 10.1.0.311 | |
Fitbit | Fitbit, Inc. | 48.4 MB | 8,244 | 514,802 | 2014-03-21 | 2020-07-06 | 50,000,000+ | 3.7 | 3.25 | |
mywellness | Mywellness srl | 38.2 MB | 5 | 5,237 | 2013-06-29 | 2020-06-25 | 1,000,000+ | 3.7 | 4.20.1 | |
Calorie Counter - MyFitnessPal | MyFitnessPal, Inc. | 29.1 MB | -2,986 | 2,122,915 | 2010-04-25 | 2020-07-13 | 50,000,000+ | 4.4 | 20.13.0 | |
Google Fit: Health and Activity Tracking | Google LLC | 13.3 MB | -70 | 317,169 | 2014-10-28 | 2020-07-07 | 50,000,000+ | 3.8 | 2.35.11-130 | |
1byone Health | 1byone | 11.1 MB | 0 | 141 | 2018-05-19 | 2019-09-09 | 50,000+ | 2.4 | 1.4.0 | |
VeryFitPro | Smart Wearable Devices | 34.6 MB | 586 | 36,613 | 2016-11-15 | 2020-06-27 | 5,000,000+ | 3 | 3.1.7 | |
Heart Rate Monitor | REPS | 5.5 MB | 35 | 26,199 | 2016-01-31 | 2020-07-11 | 1,000,000+ | 4.4 | 3.8 | |
Heart Rate Plus - Pulse & Heart Rate Monitor | PVDApps | 5.2 MB | 0 | 17,001 | 2013-03-13 | 2020-06-03 | 1,000,000+ | 4.1 | 2.5.6 | |
Under Armour Record | Under Armour | 92.9 MB | 4 | 17,461 | 2014-08-03 | 2019-01-24 | 1,000,000+ | 3.9 | 3.20.15 | |
Cardiogram: Wear OS, Fitbit, Garmin, Android Wear | Cardiogram, Inc. | 5.1 MB | 2 | 1,139 | 2017-10-17 | 2020-06-25 | 500,000+ | 3.2 | 3.4.0 | |
Walk with Map My Walk | MapMyFitness, Inc. | 55.0 MB | -83 | 176,514 | 2011-07-12 | 2020-06-25 | 5,000,000+ | 4.7 | 20.13.0 | |
Lifesum: Food Diary, Meal Planner & Diet Tracker | Lifesum | 25.1 MB | 99 | 206,652 | 2011-06-16 | 2020-06-18 | 10,000,000+ | 4.5 | 7.11.0 | |
Misfit | Misfit Wearables Corporation | 87.8 MB | 7 | 23,274 | 2013-12-01 | 2019-02-16 | 1,000,000+ | 3.5 | 2.19.2 | |
Healthy 365 | Health Promotion Board | 90.6 MB | 33 | 33,317 | 2016-07-06 | 2020-06-18 | 1,000,000+ | 4.2 | 5.5.0 | |
Map My Fitness Workout Trainer | MapMyFitness, Inc. | 56.8 MB | 17 | 42,649 | 2011-04-08 | 2020-07-10 | 1,000,000+ | 4.5 | 20.14.0 | |
Instant Heart Rate: HR Monitor & Pulse Checker | Azumio Inc. | 57.0 MB | -406 | 300,375 | 2010-07-23 | 2020-05-11 | 10,000,000+ | 4 | 5.36.7238 | |
Sports Tracker Running Cycling | Amer Sports Digital | 30.6 MB | 194 | 210,065 | 2011-06-30 | 2020-07-07 | 10,000,000+ | 4.4 | 4.24.2 | |
TomTom Sports | TomTom International BV | 49.4 MB | 28 | 49,897 | 2017-02-09 | 2019-12-10 | 1,000,000+ | 4.1 | 10.0.16 | |
iCare Health Monitor Lite | BigBig Studio | 14.9 MB | 48 | 10,584 | 2019-02-07 | 500,000+ | 4.2 | 3.9.4 | ||
MyPlate Calorie Tracker | LIVESTRONG | 21.7 MB | 20 | 34,012 | 2015-05-20 | 2020-06-19 | 1,000,000+ | 4.5 | 3.5.3(8) | |
Samsung Health | Samsung Electronics Co., Ltd. | 78.4 MB | 12,127 | 792,271 | 2015-04-07 | 2020-07-06 | 1,000,000,000+ | 4.3 | 6.10.5.031 | |
Run with Map My Run | MapMyFitness, Inc. | 56.8 MB | -178 | 214,368 | 2010-09-09 | 2020-06-25 | 10,000,000+ | 4.6 | 20.13.0 | |
Lose Weight in 30 Days | Simple Design Ltd. | 17.5 MB | 5,633 | 371,439 | 2017-07-31 | 2020-05-25 | 50,000,000+ | 4.8 | 1.0.56 | |
Skagen Connected | Fossil, Inc. | 21.5 MB | 10 | 5,322 | 2016-09-22 | 2020-03-30 | 100,000+ | 3.7 | 1.17.4 | |
ASUS ZenFit | ZenWatch, ASUSTeK Computer Inc. | 26.9 MB | -1 | 6,215 | 2014-11-02 | 2017-09-05 | 1,000,000+ | 4.2 | 3.2.2.170904 | |
Polar Beat - Multisport Fitness App | Polar Electro | 68.5 MB | 28 | 29,956 | 2013-12-16 | 2019-08-10 | 1,000,000+ | 4 | 3.3.6 | |
Map My Ride GPS Cycling Riding | MapMyFitness, Inc. | 55.5 MB | -51 | 122,281 | 2010-09-09 | 2020-07-10 | 5,000,000+ | 4.6 | 20.14.0 | |
Runtastic Push-Ups Counter & Exercises | Runtastic | 16.8 MB | 3 | 82,236 | 2012-03-14 | 2018-07-22 | 1,000,000+ | 4.5 | 1.13 | |
Map My Hike GPS Hiking | MapMyFitness, Inc. | 68.4 MB | 9 | 15,007 | 2011-06-28 | 2019-09-05 | 1,000,000+ | 4.4 | 19.18.1 | |
Step Counter - Pedometer Free & Calorie Counter | Leap Fitness Group | 10.5 MB | 4,022 | 256,737 | 2017-07-28 | 2020-06-28 | 10,000,000+ | 4.7 | 1.1.3 | |
Rally Health® | Rally Health | 22.8 MB | 22 | 41,046 | 2020-07-01 | 500,000+ | 4.6 | 2.25.0 | ||
Libra - Weight Manager | Daniel Cachapa | 4.6 MB | 0 | 20,059 | 2010-03-30 | 2019-09-14 | 1,000,000+ | 4.2 | 3.3.20 | |
Wahoo Fitness: Workout Tracker | Wahoo Fitness | 73.1 MB | 2 | 6,939 | 2014-04-01 | 2020-06-26 | 500,000+ | 4.3 | 1.33.0.115 | |
YAZIO Calorie Counter, Nutrition Diary & Diet Plan | YAZIO | 10.5 MB | 3,248 | 205,525 | 2015-01-04 | 2020-07-14 | 10,000,000+ | 4.5 | 6.9.4 | |
i-gotU Life | Mobile Action | 22.5 MB | 1 | 2,059 | 2014-09-09 | 2020-02-04 | 100,000+ | 3.8 | 5.4.2002.349 | |
adidas Running App by Runtastic - Running Tracker | Runtastic | 41.0 MB | 6,145 | 906,126 | 2010-05-12 | 2020-07-09 | 50,000,000+ | 4.6 | 11.6 |
Nokia Health Mate App For Mac Download
© choilieng.com - 2018